Pióra wycieraczek BOSCH 584S Twin Spoiler 3397001584, 530+475mm

BOSCH

Czas realizacji: Wysyłka w ciągu 48h

Specyfikacja:

Pióra wycieraczek BOSCH 584S Twin spoiler 3397001584, 530+475mm


Producent BOSCH
Indeks 3 397 001 584
Typ wycieraczek Szkieletowe
Długość [mm] 530+475
Ilość [szt.] 2
Linia Twin
Pojazd z kierownicą po lewej stronie
Pojazd z kierownicą po prawej stronie
Miejsce zabudowy przód
Ze spojlerem tak
Oznaczenie producenta 584S
Typ ramienia Hak
Wymiar mocowania [mm] 9x4

Zalety:

Guma wycieraczki musi posiadać dwie różne, przeciwstawne cechy: z jednej strony musi być elastyczna, aby szczelnie przylegać do szyby, z drugiej strony musi być twarda, aby dokładnie zbierać wodę i zanieczyszczenia. Te trudne do zrealizowania wymagania doskonale spełnia wycieraczka BOSCH Twin, dzięki specjalnej konstrukcji, w której zastosowano dwa rodzaje gum.

W wycieraczce BOSCH Twin umieszczono metalowe, dwukrotnie lakierowane ramię wzmocnione sztyftami. Dzięki temu jest ono wyjątkowo trwałe i odporne na różne warunki atmosferyczne.

Szyna stabilizująca znajduje się wewnątrz wycieraczki BOSCH zabezpiecza ją przed korozją i zapewnia lepsze przyleganie do szyby, nawet w warunkach zimowych.

Poleca : OIL PARTS PL

Pasuje do:

Audi 

Model / typ Pojemność Moc (KM) Moc (kW) Produkowany Kod silnika
A3 (8L1) 1.6 1595 101 74 1996-09-01 - 2003-05-01 AEH, AKL, APF
A3 (8L1) 1.6 1595 102 75 2000-08-01 - 2003-05-01 AVU, BFQ
A3 (8L1) 1.8 1781 125 92 1996-09-01 - 2003-05-01 AGN, APG
A3 (8L1) 1.8 T 1781 150 110 1996-12-01 - 2003-05-01 AGU, AQA, ARZ, AUM
A3 (8L1) 1.8 T 1781 180 132 1998-12-01 - 2003-05-01 AJQ, APP, ARY, AUQ
A3 (8L1) 1.8 T quattro 1781 180 132 1998-10-01 - 2003-05-01 AJQ, ARY
A3 (8L1) 1.8 T quattro 1781 150 110 1996-12-01 - 2003-05-01 AGU, AQA, ARX
A3 (8L1) 1.9 TDI 1896 100 74 2000-10-01 - 2003-05-01 AXR, ATD
A3 (8L1) 1.9 TDI 1896 90 66 1996-09-01 - 2001-07-01 AGR, ALH
A3 (8L1) 1.9 TDI 1896 110 81 1997-08-01 - 2001-07-01 ASV, AHF
A3 (8L1) 1.9 TDI 1896 130 96 2000-08-01 - 2003-05-01 ASZ
A3 (8L1) 1.9 TDI quattro 1896 130 96 2000-08-01 - 2003-05-01 ASZ
A3 (8L1) S3 quattro 1781 210 154 1999-03-01 - 2002-04-01 APY, AMK, AUL
A3 (8L1) S3 quattro 1781 224 165 2001-10-01 - 2003-05-01 BAM


BMW 

Model / typ Pojemność Moc (KM) Moc (kW) Produkowany Kod silnika

Z4 (E85) 2.5 i 2494 192 141 2003-02-01 - 2005-12-01 M54 B25 (256S5)
Z4 (E85) 3.0 i 2979 231 170 2003-02-01 - 2005-10-01 M54 B30 (306S3)
Z4 (E85) 3.0 i 2979 228 168 2003-02-01 - 2005-12-01 M54 B30 (306S3


Fiat 

Model / typ Pojemność Moc (KM) Moc (kW) Produkowany Kod silnika

STILO (192_) 1.2 16V (192_XA1B) 1242 80 59 2002-02-01 - 2006-11-01 188 A5.000
STILO (192_) 1.4 16V 1368 95 70 2004-01-01 - 2006-11-01 843 A1.000
STILO (192_) 1.4 16V 1368 90 66 2005-03-01 - 2006-11-01 192 B2.000
STILO (192_) 1.6 16V (192_XB1A) 1596 103 76 2001-10-01 - 2006-11-01 182 B6.000
STILO (192_) 1.8 16V (192_XC1A) 1747 133 98 2001-10-01 - 2006-11-01 192 A4.000
STILO (192_) 1.9 JTD 1910 126 93 2003-09-01 - 2006-11-01 937 A4.000
STILO (192_) 1.9 JTD 1910 136 100 2004-04-01 - 2006-11-01 192 B1.000
STILO (192_) 1.9 JTD 1910 140 103 2004-01-01 - 2006-11-01 192 A5.000
STILO (192_) 1.9 JTD (192_XE1A) 1910 115 85 2001-10-01 - 2006-11-01 192 A1.000, 937 A7.000
STILO (192_) 1.9 JTD (192_XF1A) 1910 80 59 2002-02-01 - 2006-11-01 192 A3.000
STILO (192_) 2.4 20V (192_XD1A) 2446 170 125 2001-10-01 - 2006-11-01 192 A2.000

Seat 

Model / typ Pojemność Moc (KM) Moc (kW) Produkowany Kod silnika

AROSA (6H) 1.0 997 50 37 1998-10-01 - 2001-01-01 AHT
AROSA (6H) 1.0 999 50 37 1997-05-01 - 2004-06-01 AER, ALL, ALD, ANV, AUC
AROSA (6H) 1.4 1390 60 44 1997-05-01 - 2004-06-01 AEX, APQ, ANW, AKV, AKK, AUD
AROSA (6H) 1.4 16V 1390 100 74 2000-01-01 - 2004-06-01 AFK, AUB, AQQ
AROSA (6H) 1.4 TDI 1422 75 55 2000-01-01 - 2004-06-01 AMF
AROSA (6H) 1.7 SDI 1716 60 44 1997-08-01 - 2004-06-01 AKU
CORDOBA (6L2) 1.2 1198 64 47 2002-10-01 - 2006-06-01 AZQ, BME
CORDOBA (6L2) 1.4 16V 1390 75 55 2002-09-01 - 2007-12-01 BBY, BKY
CORDOBA (6L2) 1.4 TDI 1422 80 59 2005-06-01 - 2009-11-01 BMS, BNV
CORDOBA (6L2) 1.4 TDI 1422 75 55 2002-10-01 - 2005-12-01 AMF
CORDOBA (6L2) 1.4 TDI 1422 70 51 2005-05-01 - 2009-11-01 BNM
CORDOBA (6L2) 1.9 SDI 1896 64 47 2002-09-01 - 2009-11-01 ASY
CORDOBA (6L2) 1.9 TDI 1896 100 74 2002-09-01 - 2009-11-01 BMT, ATD, AXR
CORDOBA (6L2) 1.9 TDI 1896 131 96 2002-10-01 - 2009-11-01 ASZ, BLT
CORDOBA (6L2) 2.0 1984 115 85 2002-09-01 - 2009-11-01 AZL, BBX
IBIZA IV (6L1) 1.2 1198 64 47 2002-02-01 - 2006-06-01 AZQ, BME
IBIZA IV (6L1) 1.4 16V 1390 100 74 2002-02-01 - 2009-11-01 AUB, BBZ
IBIZA IV (6L1) 1.4 16V 1390 75 55 2002-02-01 - 2007-12-01 BBY, BKY
IBIZA IV (6L1) 1.4 TDI 1422 75 55 2002-05-01 - 2005-12-01 AMF
IBIZA IV (6L1) 1.9 SDI 1896 64 47 2002-02-01 - 2005-12-01 ASY
IBIZA IV (6L1) 1.9 TDI 1896 131 96 2002-02-01 - 2009-11-01 ASZ, BLT
IBIZA IV (6L1) 1.9 TDI 1896 100 74 2002-02-01 - 2009-11-01 ATD, AXR, BMT
LEON (1M1) 1.4 16V 1390 75 55 1999-11-01 - 2006-06-01 AXP, AUA, APE, AHW, BCA
LEON (1M1) 1.6 1595 102 75 2005-10-01 - 2006-06-01 BGU, BFQ
LEON (1M1) 1.6 1595 100 74 1999-11-01 - 2006-06-01 APF, AKL, AEH
LEON (1M1) 1.6 16 V 1598 105 77 2000-09-01 - 2006-06-01 ATN, AUS, AZD, BCB
LEON (1M1) 1.8 20V 1781 125 92 1999-11-01 - 2006-06-01 AGN, APG
LEON (1M1) 1.8 20V T 1781 180 132 1999-11-01 - 2006-06-01 APP, AUQ
LEON (1M1) 1.8 20V T 4 1781 180 132 1999-11-01 - 2006-06-01 ARY, AJQ
LEON (1M1) 1.8 Turbo 4x4 1781 209 154 2002-05-01 - 2003-05-01 AMK
LEON (1M1) 1.8 T Cupra R 1781 209 154 2002-02-01 - 2006-06-01 AMK
LEON (1M1) 1.8 T Cupra R 1781 225 165 2003-07-01 - 2006-06-01 BAM
LEON (1M1) 1.9 SDI 1896 68 50 1999-11-01 - 2006-06-01 AQM
LEON (1M1) 1.9 TDI 1896 110 81 1999-11-01 - 2006-06-01 ASV, AHF
LEON (1M1) 1.9 TDI 1896 100 74 2005-10-01 - 2006-06-01 AXR
LEON (1M1) 1.9 TDI 1896 90 66 1999-11-01 - 2006-06-01 ALH, AGR
LEON (1M1) 1.9 TDI 1896 130 96 2003-05-01 - 2006-06-01 ASZ
LEON (1M1) 1.9 TDI 1896 150 110 2000-09-01 - 2006-06-01 ARL
LEON (1M1) 1.9 TDI Syncro 1896 150 110 2002-05-01 - 2006-06-01 ARL
LEON (1M1) 2.8 2792 204 150 2002-05-01 - 2004-06-01 BDE
LEON (1M1) 2.8 Cupra 4 2792 204 150 2001-02-01 - 2006-06-01 AUE
TOLEDO II (1M2) 1.4 16V 1390 75 55 2000-01-01 - 2002-05-01 AUA, APE, AHW, BCA, AXP
TOLEDO II (1M2) 1.6 1595 100 74 1998-10-01 - 2004-07-01 APF, AEH, AKL
TOLEDO II (1M2) 1.6 16V 1598 105 77 2000-06-01 - 2006-05-01 AUS, AZD, BCB
TOLEDO II (1M2) 1.8 20V 1781 125 92 1998-10-01 - 2004-07-01 AGN, APG
TOLEDO II (1M2) 1.8 20VT 1781 180 132 2000-09-01 - 2004-07-01 APP, AUQ
TOLEDO II (1M2) 1.9 TDI 1896 110 81 1998-10-01 - 2004-07-01 AHF, ASV
TOLEDO II (1M2) 1.9 TDI 1896 130 96 2003-05-01 - 2006-05-01 ASZ
TOLEDO II (1M2) 1.9 TDI 1896 90 66 1999-03-01 - 2004-07-01 AGR, ALH
TOLEDO II (1M2) 1.9 TDI 1896 150 110 2000-10-01 - 2004-07-01 ARL
TOLEDO II (1M2) 2.3 V5 2324 150 110 1998-10-01 - 2000-11-01 AGZ
TOLEDO II (1M2) 2.3 V5 20V 2324 170 125 2000-09-01 - 2003-11-01 AQN


Skoda 

Model / typ Pojemność Moc (KM) Moc (kW) Produkowany Kod silnika

FABIA (6Y2) 1.0 996 50 37 1999-12-01 - 2002-08-01 AQV, ARV
FABIA (6Y2) 1.2 1198 64 47 2003-01-01 - 2008-03-01 AZQ, BME
FABIA (6Y2) 1.2 1198 54 40 2002-08-01 - 2008-03-01 AWY, BMD
FABIA (6Y2) 1.4 1397 60 44 2000-08-01 - 2002-08-01 AZF, AZE
FABIA (6Y2) 1.4 1397 68 50 1999-08-01 - 2003-05-01 ATZ, AME, AQW
FABIA (6Y2) 1.4 16V 1390 100 74 1999-12-01 - 2008-03-01 AUB, BBZ
FABIA (6Y2) 1.4 16V 1390 75 55 1999-12-01 - 2008-03-01 AUA, BBY, BKY
FABIA (6Y2) 1.4 TDI 1422 70 51 2005-10-01 - 2008-03-01 BNM
FABIA (6Y2) 1.4 TDI 1422 75 55 2003-04-01 - 2008-03-01 AMF
FABIA (6Y2) 1.4 TDI 1422 80 59 2005-10-01 - 2008-03-01 BNV
FABIA (6Y2) 1.9 SDI 1896 64 47 1999-12-01 - 2008-03-01 ASY
FABIA (6Y2) 1.9 TDI 1896 100 74 2000-01-01 - 2008-03-01 ATD, AXR
FABIA (6Y2) 1.9 TDI RS 1896 130 96 2003-06-01 - 2008-03-01 ASZ, BLT
FABIA (6Y2) 2.0 1984 116 85 1999-12-01 - 2008-03-01 AZL
OCTAVIA (1U2) 1.4 1397 60 44 1999-04-01 - 2001-03-01 AMD
OCTAVIA (1U2) 1.4 16V 1390 75 55 2000-09-01 - 2010-12-01 AXP, BCA
OCTAVIA (1U2) 1.6 1595 102 75 2000-11-01 - 2010-12-01 AVU, BFQ
OCTAVIA (1U2) 1.6 1595 101 74 1997-02-01 - 2007-12-01 AEH, AKL
OCTAVIA (1U2) 1.6 1598 75 55 1996-09-01 - 2004-09-01 AEE
OCTAVIA (1U2) 1.8 1781 125 92 1996-09-01 - 2000-07-01 AGN
OCTAVIA (1U2) 1.8 T 1781 150 110 1997-08-01 - 2010-12-01 ARZ, AGU, ARX, AUM
OCTAVIA (1U2) 1.8 T 4x4 1781 150 110 2001-05-01 - 2006-05-01 ARX
OCTAVIA (1U2) 1.9 SDI 1896 68 50 1997-06-01 - 2003-12-01 AQM, AGP
OCTAVIA (1U2) 1.9 TDI 1896 110 81 1997-08-01 - 2006-01-01 ASV, AHF
OCTAVIA (1U2) 1.9 TDI 1896 100 74 2005-10-01 - 2010-12-01 AXR
OCTAVIA (1U2) 1.9 TDI 1896 130 96 2002-09-01 - 2004-09-01 ASZ
OCTAVIA (1U2) 1.9 TDI 1896 90 66 1996-09-01 - 2010-03-01 ALH, AGR
OCTAVIA (1U2) 2.0 1984 116 85 1999-04-01 - 2007-05-01 AQY, APK, AZH, AEG, AZJ
OCTAVIA (1U2) RS 1.8 T 1781 180 132 2001-05-01 - 2006-01-01 AUQ

Toyota 

Model / typ Pojemność Moc (KM) Moc (kW) Produkowany Kod silnika

HILUX III pick-up (KUN_, TGN_, LAN_, GGN_) 2.7 2694 158 116 2008-11-01 - do teraz 2TR-FE

VW 

Model / typ Pojemność Moc (KM) Moc (kW) Produkowany Kod silnika

BORA (1J2) 1.4 16V 1390 75 55 2000-03-01 - 2005-05-01 APE, AHW, AKQ, AXP, BCA
BORA (1J2) 1.6 1595 101 74 1998-10-01 - 2005-05-01 AEH, AKL, APF
BORA (1J2) 1.6 1595 102 75 2000-08-01 - 2005-05-01 BFQ, AVU, BJH
BORA (1J2) 1.6 16V 1598 105 77 2000-05-01 - 2005-05-01 AUS, AZD, ATN, BCB
BORA (1J2) 1.6 FSI 1598 110 81 2002-01-01 - 2005-05-01 BAD
BORA (1J2) 1.8 1781 125 92 1998-10-01 - 2005-05-01 AGN, BAF
BORA (1J2) 1.8 4motion 1781 125 92 1999-02-01 - 2005-05-01 AGN
BORA (1J2) 1.8 T 1781 180 132 2002-03-01 - 2005-05-01 AUQ
BORA (1J2) 1.8 T 1781 150 110 2000-05-01 - 2005-05-01 AGU, ARX, AUM, BAE
BORA (1J2) 1.9 SDI 1896 68 50 1998-10-01 - 2005-05-01 AQM, AGP
BORA (1J2) 1.9 TDI 1896 110 81 1998-10-01 - 2001-06-01 AHF, ASV
BORA (1J2) 1.9 TDI 1896 150 110 2000-05-01 - 2005-05-01 ARL
BORA (1J2) 1.9 TDI 1896 115 85 1998-12-01 - 2002-01-01 AJM, AUY
BORA (1J2) 1.9 TDI 1896 101 74 2000-09-01 - 2005-05-01 ATD, AXR
BORA (1J2) 1.9 TDI 1896 130 96 2000-11-01 - 2005-05-01 ASZ
BORA (1J2) 1.9 TDI 1896 90 66 1998-10-01 - 2005-05-01 ALH, AGR
BORA (1J2) 1.9 TDI 4motion 1896 115 85 1999-02-01 - 2001-06-01 AJM, AUY
BORA (1J2) 1.9 TDI 4motion 1896 130 96 2000-11-01 - 2005-05-01 ASZ
BORA (1J2) 1.9 TDI 4motion 1896 90 66 1998-11-01 - 2002-04-01 AGR
BORA (1J2) 1.9 TDI 4motion 1896 150 110 2000-05-01 - 2005-05-01 ARL
BORA (1J2) 1.9 TDI 4motion 1896 101 74 2000-09-01 - 2005-05-01 ATD
BORA (1J2) 2.0 1984 115 85 1998-10-01 - 2005-05-01 APK, AQY, AZG, AZH, AZJ, BBW
BORA (1J2) 2.0 4motion 1984 115 85 2000-04-01 - 2005-05-01 AZH, AZJ
BORA (1J2) 2.3 V5 2324 170 125 2000-10-01 - 2005-05-01 AQN
BORA (1J2) 2.3 V5 2324 150 110 1998-10-01 - 2000-10-01 AGZ
BORA (1J2) 2.3 V5 4motion 2324 170 125 2000-10-01 - 2005-05-01 AQN
BORA (1J2) 2.3 V5 4motion 2324 150 110 1998-12-01 - 2000-10-01 AGZ
BORA (1J2) 2.8 V6 4motion 2792 204 150 1999-03-01 - 2005-05-01 AQP, AUE, BDE
GOL III 2.0 Gti 1984 112 82 1999-09-01 - 2002-05-01 —
GOLF IV (1J1) 1.4 16V 1390 75 55 1997-08-01 - 2005-06-01 AHW, AKQ, AXP, APE, BCA
GOLF IV (1J1) 1.6 1595 107 78 2003-08-01 - 2005-06-01 AWB
GOLF IV (1J1) 1.6 1595 102 75 2000-08-01 - 2005-06-01 AVU, BFQ, BJH
GOLF IV (1J1) 1.6 1598 101 74 2001-02-01 - 2001-06-01 BAH
GOLF IV (1J1) 1.6 1595 100 74 1997-08-01 - 2004-05-01 AEH, AKL, APF
GOLF IV (1J1) 1.6 16V 1598 105 77 2000-02-01 - 2005-06-01 ATN, AUS, AZD, BCB
GOLF IV (1J1) 1.6 FSI 1598 110 81 2002-01-01 - 2005-06-01 BAD
GOLF IV (1J1) 1.8 1781 125 92 1997-08-01 - 2005-06-01 AGN, BAF
GOLF IV (1J1) 1.8 4motion 1781 125 92 1998-05-01 - 2005-06-01 AGN
GOLF IV (1J1) 1.8 T 1781 150 110 1997-08-01 - 2005-06-01 AGU, AUM, ARZ, AWD, AQA
GOLF IV (1J1) 1.8 T GTI 1781 180 132 2001-08-01 - 2005-06-01 AUQ
GOLF IV (1J1) 1.9 SDI 1896 68 50 1997-08-01 - 2005-06-01 AGP, AQM
GOLF IV (1J1) 1.9 TDI 1896 130 96 2000-11-01 - 2005-06-01 ASZ
GOLF IV (1J1) 1.9 TDI 1896 115 85 1998-12-01 - 2001-06-01 AJM, AUY
GOLF IV (1J1) 1.9 TDI 1896 110 81 1997-08-01 - 2004-05-01 AHF, ASV
GOLF IV (1J1) 1.9 TDI 1896 90 66 1997-10-01 - 2004-05-01 AGR, ALH
GOLF IV (1J1) 1.9 TDI 1896 150 110 2000-05-01 - 2005-06-01 ARL
GOLF IV (1J1) 1.9 TDI 1896 101 74 2000-09-01 - 2005-06-01 ATD, AXR
GOLF IV (1J1) 1.9 TDI 4motion 1896 130 96 2000-11-01 - 2005-06-01 ASZ
GOLF IV (1J1) 1.9 TDI 4motion 1896 90 66 1998-07-01 - 2002-04-01 AGR
GOLF IV (1J1) 1.9 TDI 4motion 1896 115 85 1999-09-01 - 2001-06-01 AJM, AUY
GOLF IV (1J1) 1.9 TDI 4motion 1896 101 74 2000-09-01 - 2005-06-01 ATD
GOLF IV (1J1) 1.9 TDI 4motion 1896 150 110 2000-02-01 - 2005-06-01 ARL
GOLF IV (1J1) 2.0 1984 115 85 1998-07-01 - 2004-05-01 APK, AQY, AZJ, AZG, BER
GOLF IV (1J1) 2.0 4motion 1984 115 85 2000-10-01 - 2005-06-01 AZH, AZJ
GOLF IV (1J1) 2.3 V5 2324 150 110 1997-08-01 - 2000-10-01 AGZ
GOLF IV (1J1) 2.3 V5 2324 170 125 2000-10-01 - 2005-06-01 AQN
GOLF IV (1J1) 2.3 V5 4motion 2324 150 110 1998-12-01 - 2000-10-01 AGZ
GOLF IV (1J1) 2.3 V5 4motion 2324 170 125 2000-10-01 - 2005-06-01 AQN
GOLF IV (1J1) 2.8 V6 4motion 2792 204 150 1999-03-01 - 2005-06-01 AQP, AUE, BDE
GOLF IV (1J1) 2.8 VR6 2792 177 130 2000-10-01 - 2002-07-01 —
GOLF IV (1J1) 2.8 VR6 2792 200 147 2002-03-01 - 2005-06-01 BDF
LUPO (6X1, 6E1) 1.0 997 50 37 1998-10-01 - 2000-05-01 AHT
LUPO (6X1, 6E1) 1.0 999 50 37 1998-09-01 - 2005-07-01 ANV, ALD, AER, ALL, AUC
LUPO (6X1, 6E1) 1.2 TDI 3L 1191 61 45 1999-07-01 - 2005-07-01 ANY, AYZ
LUPO (6X1, 6E1) 1.4 1390 60 44 2000-10-01 - 2005-07-01 AUD
LUPO (6X1, 6E1) 1.4 16V 1390 75 55 1998-09-01 - 2005-07-01 AHW, AKQ, APE, AUA, BBY
LUPO (6X1, 6E1) 1.4 16V 1390 100 74 1999-08-01 - 2005-07-01 AFK, AQQ, AUB
LUPO (6X1, 6E1) 1.4 FSI 1390 105 77 2001-02-01 - 2005-07-01 ARR
LUPO (6X1, 6E1) 1.4 TDI 1422 75 55 1999-01-01 - 2005-07-01 AMF
LUPO (6X1, 6E1) 1.6 GTI 1598 125 92 2000-09-01 - 2005-07-01 AVY
LUPO (6X1, 6E1) 1.7 SDI 1716 60 44 1998-09-01 - 2005-07-01 AKU
POLO (9N_) 1.2 1198 54 40 2002-01-01 - 2007-05-01 AWY, BMD
POLO (9N_) 1.2 12V 1198 64 47 2001-10-01 - 2007-07-01 AZQ, BME
POLO (9N_) 1.4 16V 1390 101 74 2001-10-01 - 2008-05-01 AUB, BBZ
POLO (9N_) 1.4 16V 1390 75 55 2001-10-01 - 2008-05-01 AUA, BBY, BKY
POLO (9N_) 1.4 FSI 1390 86 63 2002-02-01 - 2006-07-01 AXU
POLO (9N_) 1.4 TDI 1422 75 55 2001-10-01 - 2005-06-01 AMF, BAY
POLO (9N_) 1.6 1598 101 74 2002-08-01 - 2005-05-01 BAH
POLO (9N_) 1.9 SDI 1896 64 47 2001-10-01 - 2009-11-01 ASY
POLO (9N_) 1.9 TDI 1896 101 74 2001-10-01 - 2009-11-01 ATD, AXR, BMT

Produkty podobne