Olej Millers Ee 5W40 7l + Filtr Oleju K&N Bmw e46 e39 2.2 2.5 2.8 3.0

MILLERS OILS

Czas realizacji: wysyłka w ciągu 48h

349.39 zł
Produkt chwilowo niedostępny

Specyfikacja:

OLEJ MILLERS EE 5W40 7L + FILTR OLEJU K&N BMW E46 E39 2.2 2.5 2.8 3.0

FILTR OLEJU 


Producent K&N
Indeks PS-7007
Średnica zewnętrzna [mm] 83
Materiał filtrujący Wkład o dużej przepustowości
Zawór zwrotny NIE
Wysokość [mm] 101
Rodzaj filtra Wkład filtrujący
Średnica wewnętrzna 42

OLEJ 

OLEJ MILLERS OILS EE LONGLIFE 5W40 7L

 

Millers Oils EE LONGLIFE 5W40 to najwyższej jakości, w pełni syntetyczny, energooszczędny olej silnikowy typu MID SAPS, o niskim współczynniku tarcia.

  

CHARAKTERYSTYKA:


ACEA C3-10
API SN/CF
MB 229.31, 229.51,

VW 502.00, 505.01,

Ford M2C917-A ,

BMW Longlife 04,

Porsche A40,

GM dexos 2

Katalog doboru oleju i filtrów  na stronie sklepu

OIL PARTS PL

Zalety:

 

Pasuje do:

BMW 

Model / typ Pojemność Moc (KM) Moc (kW) Produkowany Kod silnika

3 (E46) 320 i 2171 170 125 2000-09-01 - 2005-02-01 M54 B22 (226S1)
3 (E46) 323 i 2494 170 125 1998-03-01 - 2000-09-01 M52 B25 (256S4)
3 (E46) 328 i 2793 193 142 1998-02-01 - 2000-06-01 M52 B28 (286S2)
3 (E46) 330 i 2979 231 170 2000-06-01 - 2005-02-01 M54 B30 (306S3)
3 (E46) 330 xi 2979 231 170 2000-06-01 - 2005-02-01 M54 B30 (306S3)
3 (E90) 325 i 2497 211 155 2006-01-01 - 2011-12-01 N52 B25 A
3 (E90) 325 i 2497 218 160 2005-01-01 - 2011-12-01 N52 B25 A
3 (E90) 325 xi 2497 218 160 2005-01-01 - 2011-12-01 N52 B25 A
3 Touring (E46) 320 i 2171 170 125 2000-09-01 - 2005-02-01 M54 B22 (226S1)
3 Touring (E46) 320 i 1991 150 110 1999-10-01 - 2000-09-01 M52 B20 (206S4)
3 Touring (E46) 325 i 2494 192 141 2000-09-01 - 2005-02-01 M54 B25 (256S5)
3 Touring (E46) 325 xi 2494 192 141 2000-09-01 - 2005-02-01 M54 B25 (256S5)
3 Touring (E46) 328 i 2793 193 142 1999-10-01 - 2000-06-01 M52 B28 (286S2)
3 Touring (E46) 330 i 2979 231 170 2000-06-01 - 2005-02-01 M54 B30 (306S3)
3 Touring (E46) 330 xi 2979 231 170 2000-06-01 - 2005-02-01 M54 B30 (306S3)
3 Touring (E91) 325 i 2996 211 155 2007-09-01 - 2012-06-01 N53 B30 A
3 Touring (E91) 325 i 2497 218 160 2004-12-01 - 2010-12-01 N52 B25 A
3 coupe (E46) 320 Ci 1991 150 110 1999-08-01 - 2000-09-01 M52 B20 (206S4)
3 coupe (E46) 320 Ci 2171 170 125 2000-09-01 - 2006-07-01 M54 B22 (226S1)
3 coupe (E46) 330 Ci 2979 231 170 2000-06-01 - 2006-07-01 M54 B30 (306S3)
3 coupe (E46) 330 xi 2979 231 170 2000-06-01 - 2006-07-01 M54 B30 (306S3)
3 kabriolet (E46) 320 Ci 2171 163 120 2006-01-01 - 2007-12-01 M54 B22 (226S1)
3 kabriolet (E46) 320 Ci 2171 170 125 2000-09-01 - 2007-12-01 M54 B22 (226S1)
3 kabriolet (E46) 323 Ci 2494 170 125 2000-04-01 - 2000-09-01 M52 B25 (256S4)
3 kabriolet (E46) 325 Ci 2494 192 141 2000-09-01 - 2007-12-01 M54 B25 (256S5)
3 kabriolet (E46) 330 Ci 2979 231 170 2000-06-01 - 2007-12-01 M54 B30 (306S3)
5 (E39) 520 i 1991 150 110 1996-01-01 - 2000-09-01 M52 B20 (206S3)
5 (E39) 520 i 2171 170 125 2000-09-01 - 2003-06-01 M54 B22 (226S1)
5 (E39) 520 i 1991 136 100 1999-04-01 - 2003-06-01 M52 B20 (206S3)
5 (E39) 523 i 2494 170 125 1995-11-01 - 2000-09-01 M52 B25 (256S3)
5 (E39) 525 i 2494 192 141 2000-09-01 - 2003-06-01 M54 B25 (256S5)
5 (E39) 528 i 2793 193 142 1995-11-01 - 2000-09-01 M52 B28 (286S1), M52 B28 (286S2)
5 (E39) 530 i 2979 231 170 2000-09-01 - 2003-06-01 M54 B30 (306S3)
5 Touring (E39) 520 i 1991 136 100 1999-04-01 - 2004-05-01 M52 B20 (206S3)
5 Touring (E39) 520 i 1991 150 110 1997-01-01 - 2000-09-01 M52 B20 (206S3)
5 Touring (E39) 520 i 2171 170 125 2000-09-01 - 2004-05-01 M54 B22 (226S1)
5 Touring (E39) 523 i 2494 170 125 1997-01-01 - 2000-09-01 M52 B25 (256S3)
5 Touring (E39) 525 i 2494 192 141 2000-09-01 - 2004-05-01 M54 B25 (256S5)
5 Touring (E39) 528 i 2793 193 142 1997-01-01 - 2000-09-01 M52 B28 (286S1), M52 B28 (286S2)
5 Touring (E39) 530 i 2979 231 170 2000-09-01 - 2004-05-01 M54 B30 (306S3)
7 (E38) 728 i, iL 2793 193 142 1995-08-01 - 2001-11-01 M52 B28 (286S1), M52 B28 (286S2)
7 (E38) 728i X 2793 193 142 1995-11-01 - 2001-09-01 M52 B28 (286S1)
7 (E38) 730 i, iL 2997 211 155 1994-10-01 - 2001-11-01 M60 B30 (308S1)
7 (E38) 730 i, iL 2997 218 160 1994-10-01 - 2001-11-01 M60 B30 (308S1)
7 (E38) 740 d 3901 245 180 1999-05-01 - 2001-11-01 M67 D39 (398D1)
7 (E65, E66, E67) 730 i, Li 2996 250 184 2005-03-01 - 2008-07-01 N52 B30 A
7 (E65, E66, E67) 730 i, Li 2979 231 170 2003-03-01 - 2008-07-01 M54 B30 (306S3)
7 (E65, E66, E67) 730 i, Li 2996 258 190 2005-03-01 - 2008-07-01 N52 B30 A
7 (E65, E66, E67) 740 d 3901 258 190 2002-10-01 - 2005-02-01 M67 D39 (398D1)
X3 (E83) 2.5 i 2494 192 141 2004-01-01 - 2006-08-01 M54 B25 (256S5)
X3 (E83) 2.5 si 2497 218 160 2006-09-01 - 2008-08-01 N52 B25 A
X3 (E83) 2.5 si xDrive 2497 211 155 2006-07-01 - 2008-12-01 N52 B25 A
X3 (E83) 3.0 i xDrive 2979 231 170 2004-01-01 - 2006-08-01 M54 B30 (306S3)
X3 (E83) 3.0 si 2996 272 200 2006-09-01 - 2008-08-01 N52 B30 A
X3 (E83) xDrive 25 i 2497 218 160 2008-09-01 - 2011-12-01 N52 B25 A
X5 (E53) 3.0 i 2979 222 163 2000-05-01 - 2006-12-01 M54 B30 (306S3)
X5 (E53) 3.0 i 2979 231 170 2000-05-01 - 2006-12-01 M54 B30 (306S3)
Z3 (E36) 2.2 i 2171 170 125 2000-08-01 - 2003-01-01 M54 B22 (226S1)
Z3 (E36) 2.8 i 2793 194 143 1996-01-01 - 2000-07-01 M52 B28 (286S2), M52 B28 (286S1)
Z3 (E36) 2.8 i 2793 192 141 1997-04-01 - 2000-06-01 M52 B28 (286S1)
Z3 coupe (E36) 2.8 i 2793 192 141 1997-07-01 - 2000-06-01 M52 B28 (286S1)
Z3 coupe (E36) 3.0 i 2979 231 170 2000-06-01 - 2003-06-01 M54 B30 (306S3)
Z4 (E85) 2.2 i 2171 170 125 2003-10-01 - 2005-10-01 M54 B22 (226S1)
Z4 (E85) 2.5 i 2497 177 130 2005-09-01 - 2009-02-01 N52 B25 A
Z4 (E85) 2.5 i 2494 192 141 2003-02-01 - 2005-12-01 M54 B25 (256S5)
Z4 (E85) 2.5 si 2497 218 160 2005-09-01 - 2009-02-01 N52 B25 A
Z4 (E85) 3.0 i 2979 231 170 2003-02-01 - 2005-10-01 M54 B30 (306S3)
Z4 (E85) 3.0 si 2996 265 195 2006-01-01 - 2008-12-01 N52 B30 A
Z4 coupe (E86) 3.0 si 2996 265 195 2006-03-01 - 2009-01-01 N52 B30 A


Ford

Model / typ Pojemność Moc (KM) Moc (kW) Produkowany Kod silnika

GT 5.4 5409 500 368 2003-06-01 - do teraz —

Produkty podobne